| Chic & Basic Urquinaona Apartments Barcelona |
|
Last Minute Offers The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|
| Hotel Information | ||||||
| Hotel description: | Chic and Basic Urquinaona Apartments will allow you to see the city at your own pace and to live it just like the locals. The apartments are located in Plaza Urquinaona on the sixth floor of a building with stunning views over the city. These comfortable and recently refurbished apartments are full of daylight. Barcelona''s heart Plaza Catalunya and Las Ramblas are just 100 meters away and many of the attractions such as Gaudi''s La Pedrera and Casa Batllo as well as the Gothic Quarter adn the Barcelona Cathedral are all within walking distance. |
|||||
| Hotel Address: | Ronda Sant Pere 22, 08010 Barcelona |
|||||
| Check-in Time: | 2:00 PM |
|||||
| Check-out Time: | 12:00 PM |
|||||
| Getting there: | From airport El Prat de Llobregat to the apartments you have the following options: By taxi it takes aprox. 30 minutes to the apartments. By airportbus it takes aprox. 45 minutes. Take the bus A1 (Aerobus) at the airport and get off at Plaça Catalunya. Once there take the street called Fontanella, which leads automatically to Plaza Urquinaona; cross the square and on the opposite side on the corner with Ronda Sant Pere you will find the chic&basic Urquinaona apartments, Ronda Sant Pere 22. By train L10 it takes aprox 45 minutes. Get off at Estació de França and from Estació de França by taxi. From Girona Airport it takes aprox. 75/90 minutes by Ryanair Airport bus until Barcelona Estacion del Norte and from there by taxi. Metro stations Plaza Urquinaona and Plaza Cataluña are in walking distance. |
|||||
| Car parking: | There are public parkings at Plaza Urquinaona and Plaza Cataluña for aprox 20-25 Euro per day. |
|||||
| Child Policy: | Children between 0-2 years are free of charge. Children 03-12 years have an additional charge of EUR 7,00 + 7% tax daily. Cribs available free of charge subject to availability. |
|||||
| Hotel facilities: |
|
|||||
| Room Information | |||||||||||||
| Studio | |||||||||||||
|
|||||||||||||
| Apartment | |||||||||||||
|
|||||||||||||
|
The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|||||||||||||















