| Chic & Basic Bruc Apartments Barcelona |
|
Last Minute Offers The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|
| Hotel Information | ||||||
| Hotel description: | Chic and Basic Bruc Apartments are located in a typical neo-classical old building in the elegant Eixample area in Barcelona, just 10 minutes walking distance from Plaça Catalunya. These central situated apartments will let you enjoy the town in your own rhythm. These 50 square meters apartments are full of light and very comfortable and are located in the intermediate storey of the building. Chic and Basic Bruc Apartments are based at the border of the most emblematic district in Barcelona, the Gothic quarter. This is the perfect starting point to explore the city and discover its neverending hidden places and attractions. |
|||||
| Hotel Address: | Calle Bruc 16, 08010 Barcelona |
|||||
| Check-in Time: | 2:00 PM |
|||||
| Check-out Time: | 12:00 PM |
|||||
| Getting there: | From Barcelona airport you have the following options: By taxi it takes aprox. 30 minutes. By airport bus it takes aprox. 45 minutes. Take the A1 (Aerobus) at the airport and get off at Plaça Catalunya. Once you get off the bus take the street Fontanella towards Plaza Urquinaona and cross Plaza Urquinaona; keep straight on Ronda Sant Pere and turn left into 2nd street; Bruc 16 is on the right hand side. By train L10 it takes aprox 45 minutes. Get off the train at Estació de França and take a taxi to the apartments. From Girona Airport it takes aprox. 75/90 minutes by Ryanair Airport bus until Barcelona Estación del Norte. Take a taxi from Estación del Norte to the apartments. |
|||||
| Car parking: | There is public parkings at Plaza Urquinaona for 20-25 Euro per day. |
|||||
| Child Policy: | Children between 0-2 years are free of charge Children 03-12 years have an additional charge of EUR 7,00 + 7% tax per day Cribs available free of charge subject to availability. |
|||||
| Hotel facilities: |
|
|||||
| Room Information | |||||||||||||
| Apartment | |||||||||||||
|
|||||||||||||
|
The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|||||||||||||















