| Husa Hotel Barcelona Mar |
|
Last Minute Offers The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|
| Hotel Information | ||||||
| Hotel description: | Located in the residential and modern area of Diagonal Mar, near the beach, the new congress centre of Barcelona (CCIB), and the shopping centre called Diagonal Mar, where have all the shops you need: music, fashion, culture, restaurants... The famous Ramblas are just 15 minutes from the Hotel by metro. You should also visit the Olympic harbour with its typical bars and restaurants. Walking a little bit more, you could visit the district with all the traditional fishers from Barceloneta. All the 70 rooms are fully equipped. The meeting room, equipped with faxes and phones, can welcome up to 50 people. The Hotel has his own parking, a wonderful bar, a room service, and offers laundry service.The highlight in the summer season is the swimming pool, on the rooftop of the Hotel, which will allow you to have a nice view over Barcelona. The closest metro station is Selva del Mar (yellow line, number 4). A nice alternative is rent a bicycle and ride it along the coast. GPS location: Lat 41º24’18.1836” N / Lon 002º12’42.4044” E |
|||||
| Hotel Address: | Provençals, 10 08019 Barcelona - Spain |
|||||
| Check-in Time: | 2:00 PM |
|||||
| Check-out Time: | 12:00 PM |
|||||
| Getting there: | Aeroport: EL PRAT a 12.0 Kms. Rail Station: EL CLOT a 1.0 Kms. Exhibition Center: MONTJUÏC a 5.0 Kms. Conference Center: MONTJUÏC a 5.0 Kms. Underground: SELVA DE MAR (L-IV) a 0.2 Kms. If you take Ronda Litoral Road and take exit number 23, just follow the signal and you'll find us. |
|||||
| Car parking: | Own parking facilities. Its rate is: 16 Euros +7% taxes per day |
|||||
| Child Policy: | Children aged under 6 year old free of charge, sharing room with adults. |
|||||
| Hotel facilities: |
|
|||||
| Room Information | |||||||||||||
| "Bed & Breakfast" Package! (1 or 2 people) | |||||||||||||
|
|||||||||||||
| Double / Twin room (1 or 2 people) | |||||||||||||
|
|||||||||||||
|
The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|||||||||||||















