| Barcelona Universal Hotel |
|
Last Minute Offers The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|
| Hotel Information | ||||||
| Hotel description: | The Barcelona Universal Hotel opens its doors the 2001 to receive not only businessmen but also tourists. Located in the mythical Paral.lel Avenue, Barcelona Universal Hotel offers to visitors a warm and familiar welcome. Its central location allows to visit the main Barcelona’s attractions. It has 167 rooms ( 3 Suites with Jacuzzi and 4 Junior Suites). You may find a floor in which there are 4 convertible rooms in office. In the spectacular terrace of the roof with wonderful views over the city is located the swimming pool, gymnasium and solarium where you will be able to relax after a long day. In the ninth floor you will be able to consult your e-mails or surf on the Internet thanks to the 2 computers from our business center (complimentary service). Also you can enjoy of wireless technology. All the rooms are perfectly soundproof, with individual air conditioning, international channels, Interactive TV, minibar, safety box, ADSL connection, work table, pay TV, hair dryer, towels warmer and welcome amenities. |
|||||
| Hotel Address: | Avda. Paralelo 76 08001 Barcelona - Spain |
|||||
| Check-in Time: | 3:00 PM |
|||||
| Check-out Time: | 12:00 PM |
|||||
| Getting there: | From the Airport: Taxi - 20/25 Euros - 20 / 25 Minutes Aerobus: 4 Euros (Plaza España Stop) and then Metro (2 stops) to Paral.lel (Lines 2 & 3) La Pedrera 2 Mi / 3 Km Picasso Museum 1 Mi / 2 Km Cathedral Of Barcelona 1 Mi / 2 Km Cataluna Square 1 Mi / 2 Km Ramblas 0 Mi / 0 Km Columbus Monument 0 Mi / 0 Km Modernist Quartier 2 Mi / 3 Km Taxi Airport/Hotel - Approximately 18 Eur Taxi Downtown/Hotel - Approximately 3 Eur Sants Railway Station - 0.5 Mi Bus Station - 500 Meters Bus Stop To Downtown - 25 Meters |
|||||
| Car parking: | Own parking : 22 € per day (aprox). |
|||||
| Child Policy: | 0-2 years old free of charge sharing room with 2 adults |
|||||
| Hotel facilities: |
|
|||||
| Room Information | |||||||||||||
| Universal Room (1-2 people) | |||||||||||||
|
|||||||||||||
| Universal Room with Breakfast (1-2 people) | |||||||||||||
|
|||||||||||||
|
The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|||||||||||||















